Size Guide
| MEDGEAR WOMEN’S SIZE CHART | |||
| BUST | WAIST | HIPS | |
| XXS | 31”-32” | 23”-25” | 33”-34” | 
| XS | 33”-34” | 25 ½”-27 ½” | 35”-37” | 
| S | 35”-36” | 28”-29 ½” | 38”-40” | 
| M | 37”-38” | 30”-32” | 40”-42” | 
| L | 39”-40” | 32 ½”-34 ½” | 43”-45” | 
| XL | 41”-43” | 35”-37” | 46”-48” | 
| 2XL | 44”-46” | 34”-40” | 49”-52” | 








