Size Guide
Men's/Unisex Fit
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 33-35 | 24-26 | 33-35 |
S | 36-38 | 27-29 | 36-38 |
M | 39-41 | 30-32 | 39-41 |
L | 42-45 | 33-36 | 42-45 |
XL | 46-49 | 37-40 | 46-49 |
2XL | 50-53 | 41-44 | 50-53 |
3XL | 54-57 | 45-48 | 54-57 |
4XL | 58-61 | 45-48 | 58-61 |
5XL | 62-65 | 53-57 | 62-65 |
OMR 22.90
Material | 95% Polyester / 5% Spandex |
---|---|
Top Length | 28″ |
Colors | Black / Navy Blue / Olive Green |
Brand | Dickies – Men’s Eds Essentials |
Product Code | DK635 Top / DK015 Pant |
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 33-35 | 24-26 | 33-35 |
S | 36-38 | 27-29 | 36-38 |
M | 39-41 | 30-32 | 39-41 |
L | 42-45 | 33-36 | 42-45 |
XL | 46-49 | 37-40 | 46-49 |
2XL | 50-53 | 41-44 | 50-53 |
3XL | 54-57 | 45-48 | 54-57 |
4XL | 58-61 | 45-48 | 58-61 |
5XL | 62-65 | 53-57 | 62-65 |
Color |
---|